The World's Billionaires
The World's Billionaires - Richest People On Earth, 2021
RANK | NAME | NET WORTH | COUNTRY | INDUSTRY |
---|---|---|---|---|
1 | Jeff Bezos | $193 billion | United States | Technology |
2 | Elon Musk | $185 billion | United States | Technology |
3 | Bernard Arnault | $150 billion | France | Consumer |
4 | Bill Gates | $145 billion | United States | Technology |
5 | Mark Zuckerberg | $111 billion | United States | Technology |
6 | Larry Page | $103 billion | United States | Technology |
7 | Warren Buffett | $102 billion | United States | Diversified |
8 | Sergey Brin | $99.5 billion | United States | Technology |
9 | Steve Ballmer | $92.7 billion | United States | Technology |
10 | Larry Ellison | $89.7 billion | United States | Technology |
11 | Francoise Bettencourt Meyers | $82.8 billion | France | Consumer |
12 | Amancio Ortega | $73.5 billion | Spain | Retail |
13 | Mukesh Ambani | $71.5 billion | India | Energy |
14 | Zhong Shanshan | $67.5 billion | China | Diversified |
15 | Rob Walton | $62.3 billion | United States | Retail |
16 | Jim Walton | $62.2 billion | United States | Retail |
17 | Charles Koch | $62.0 billion | United States | Industrial |
18 | Julia Flesher Koch & family | $62.0 billion | United States | Industrial |
19 | Alice Walton | $61.8 billion | United States | Retail |
20 | Ma Huateng | $61.8 billion | China | Technology |
21 | MacKenzie Scott | $59.6 billion | United States | Technology |
22 | Michael Bloomberg | $59 billion | United States | Media and Telecom |
23 | Carlos Slim | $56.3 billion | Mexico | Diversified |
24 | Gautam Adani | $55.7 billion | India | Industrial |
25 | Michael Dell | $51.3 billion | United States | Technology |
26 | Phil Knight & family | $50.7 billion | United States | Consumer |
27 | Jack Ma | $50.5 billion | China | Technology |
28 | Francois Pinault | $50.2 billion | France | Consumer |
29 | Colin Huang | $47.0 billion | China | Technology |
30 | Alain Wertheimer | $45.2 billion | France | Consumer |
31 | Gerard Wertheimer | $45.2 billion | France | Consumer |
32 | Jacqueline Badger Mars | $44.6 billion | United States | Food and Beverage |
33 | John Mars | $44.6 billion | United States | Food and Beverage |
34 | Zhang Yiming | $44.5 billion | China | Technology |
35 | Tadashi Yanai | $41.2 billion | Japan | Retail |
36 | Len Blavatnik | $39.6 billion | United States | Diversified |
37 | Dan Gilbert | $37.3 billion | United States | Real Estate |
38 | Masayoshi Son | $36.1 billion | Japan | Technology |
39 | William Ding | $35.1 billion | China | Technology |
40 | Giovanni Ferrero & family | $34.9 billion | Italy | Food and Beverage |
41 | Li Ka-shing | $33.2 billion | Hong Kong | Real Estate |
42 | Klaus-Michael Kuehne | $33.1 billion | Germany | Industrial |
43 | Yang Huiyan | $32.9 billion | China | Real Estate |
44 | Qin Yinglin | $32.3 billion | China | Food and Beverage |
45 | Zeng Yuqun | $32.2 billion | Hong Kong | Industrial |
46 | Leonard Lauder | $32.1 billion | United States | Consumer |
47 | Vladimir Potanin | $31.9 billion | Russian Federation | Commodities |
48 | He Xiangjian | $31.6 billion | China | Consumer |
49 | James Dyson | $29.5 billion | United Kingdom | Consumer |
50 | Azim Premji | $29.4 billion | India | Technology |
51 | Gina Rinehart | $29.0 billion | Australia | Commodities |
52 | Alexey Mordashov | $28.9 billion | Russian Federation | Industrial |
53 | Vladimir Lisin | $28.7 billion | Russian Federation | Industrial |
54 | Leonid Mikhelson | $28.7 billion | Russian Federation | Energy |
55 | Lee Jae-Yong & family | $28.0 billion | Korea, Republic of | Diversified |
56 | Takemitsu Takizaki | $27.9 billion | Japan | Technology |
57 | Jim Ratcliffe | $27.8 billion | United Kingdom | Industrial |
58 | Leonardo Del Vecchio | $27.3 billion | Italy | Consumer |
59 | Zhang Zhidong | $26.6 billion | China | Technology |
60 | Abigail Johnson | $26.5 billion | United States | Finance |
61 | Pallonji Mistry | $26.4 billion | Ireland | Industrial |
62 | Dieter Schwarz | $26.3 billion | Germany | Retail |
63 | Stephen Schwarzman | $26.2 billion | United States | Finance |
64 | Pang Kang | $26.1 billion | China | Food and Beverage |
65 | Lei Jun | $25.7 billion | China | Technology |
66 | Susanne Klatten | $25.3 billion | Germany | Industrial |
67 | James Simons | $24.9 billion | United States | Finance |
68 | Iris Fontbona & family | $24.8 billion | Chile | Commodities |
69 | Jorge Paulo Lemann | $24.6 billion | Brazil | Food and Beverage |
70 | Stefan Persson | $24.3 billion | Sweden | Retail |
71 | Jiang Rensheng | $24.1 billion | China | Health Care |
72 | Shiv Nadar | $23.9 billion | India | Technology |
73 | Henry Cheng | $23.5 billion | Hong Kong | Retail |
74 | Lee Shau Kee | $23.5 billion | Hong Kong | Real Estate |
75 | Eric Schmidt | $23.3 billion | United States | Technology |
76 | Thomas Peterffy | $22.6 billion | United States | Finance |
77 | Ken Griffin | $22.6 billion | United States | Finance |
78 | Li Xiting | $22.3 billion | Singapore | Health Care |
79 | Lukas Walton | $22.2 billion | United States | Retail |
80 | Laurene Powell Jobs | $21.9 billion | United States | Media and Telecom |
81 | Hui Ka Yan | $21.9 billion | China | Real Estate |
82 | Carl Icahn | $21.8 billion | United States | Diversified |
83 | Andrew Forrest | $21.7 billion | Australia | Commodities |
84 | Wang Xing | $21.6 billion | China | Technology |
85 | Stefan Quandt | $21.5 billion | Germany | Industrial |
86 | Elaine Marshall | $21.4 billion | United States | Industrial |
87 | Goh Cheng Liang | $21.3 billion | Singapore | Industrial |
88 | John Menard | $21.1 billion | United States | Retail |
89 | Robert Kuok | $21.0 billion | Malaysia | Diversified |
90 | Lui Che-Woo | $20.4 billion | Hong Kong | Entertainment |
91 | Alisher Usmanov | $20.1 billion | Russian Federation | Diversified |
92 | Ernesto Bertarelli & family | $20.0 billion | Switzerland | Diversified |
93 | Sara Mota de Larrea & family | $19.9 billion | Mexico | Commodities |
94 | Peter Woo | $19.8 billion | Hong Kong | Real Estate |
95 | Donald Newhouse | $19.8 billion | United States | Media and Telecom |
96 | Vagit Alekperov | $19.7 billion | Russian Federation | Energy |
97 | Dietrich Mateschitz | $19.3 billion | Austria | Food and Beverage |
98 | Lakshmi Mittal | $19.3 billion | India | Commodities |
99 | Gennady Timchenko | $18.9 billion | Russian Federation | Diversified |
100 | Thomas Frist | $18.7 billion | United States | Health Care |
101 | Xu Hang | $18.5 billion | Hong Kong | Health Care |
102 | Roman Abramovich | $18.5 billion | Russian Federation | Diversified |
103 | Wang Wei | $18.3 billion | China | Services |
104 | Dustin Moskovitz | $17.9 billion | United States | Technology |
105 | Andrey Melnichenko | $17.7 billion | Russian Federation | Industrial |
106 | Chen Bang | $17.7 billion | China | Health Care |
107 | Zhong Huijuan | $17.6 billion | China | Health Care |
108 | Li Shu Fu | $17.5 billion | China | Industrial |
109 | Ernie Garcia | $17.4 billion | United States | Consumer |
110 | Wu Yajun | $17.3 billion | China | Real Estate |
111 | Viktor Vekselberg | $17.2 billion | Russian Federation | Industrial |
112 | Lee Man Tat | $17.2 billion | Hong Kong | Food and Beverage |
113 | Reinhold Wuerth | $17.2 billion | Germany | Industrial |
114 | Richard Liu | $17.2 billion | China | Technology |
115 | Charlene de Carvalho-Heineken | $17.1 billion | Netherlands | Food and Beverage |
116 | Ray Dalio | $17.0 billion | United States | Finance |
117 | Alwaleed Bin Talal | $16.8 billion | Saudi Arabia | Diversified |
118 | Aliko Dangote | $16.6 billion | Nigeria | Industrial |
119 | Hasso Plattner | $16.4 billion | Germany | Technology |
120 | Gustaf Douglas & family | $16.4 billion | Sweden | Diversified |
121 | Zuo Hui | $16.2 billion | China | Real Estate |
122 | Cyrus Poonawalla | $16.1 billion | India | Health Care |
123 | Sun Piaoyang | $16.1 billion | China | Health Care |
124 | Eduardo Saverin | $16.1 billion | Brazil | Technology |
125 | Charoen Sirivadhanabhakdi | $16.0 billion | Thailand | Food and Beverage |
126 | Eric Yuan | $16.0 billion | United States | Technology |
127 | Patrick Soon-Shiong | $15.9 billion | United States | Health Care |
128 | Donald Bren | $15.7 billion | United States | Real Estate |
129 | Ned Johnson III | $15.6 billion | United States | Finance |
130 | Dave Duffield | $15.5 billion | United States | Technology |
131 | Robin Li | $15.4 billion | China | Technology |
132 | Su Hua | $15.3 billion | China | Technology |
133 | Budi Hartono | $15.2 billion | Indonesia | Diversified |
134 | Thomas Struengmann | $15.2 billion | Germany | Health Care |
135 | Andreas Struengmann | $15.2 billion | Germany | Health Care |
136 | Philip Anschutz | $14.9 billion | United States | Diversified |
137 | Jim Goodnight | $14.9 billion | United States | Technology |
138 | Chen Zhiping | $14.7 billion | China | Consumer |
139 | Ma Jianrong | $14.6 billion | China | Consumer |
140 | Radhakishan Damani | $14.4 billion | India | Retail |
141 | Fan Hongwei | $14.4 billion | China | Energy |
142 | Brian Chesky | $14.3 billion | United States | Services |
143 | Mikhail Fridman | $14.2 billion | Russian Federation | Diversified |
144 | Uday Kotak | $14.2 billion | India | Finance |
145 | Michael Hartono | $14.2 billion | Indonesia | Diversified |
146 | Wang Chuan-Fu | $14.2 billion | China | Consumer |
147 | Karl Albrecht Jr | $14.1 billion | Germany | Retail |
148 | Beate Heister | $14.1 billion | Germany | Retail |
149 | Wu Shaoxun | $14.1 billion | China | Food and Beverage |
150 | Scott Farquhar | $14.0 billion | Australia | Technology |
151 | Mike Cannon-Brookes | $14.0 billion | Australia | Technology |
152 | Jensen Huang | $14.0 billion | United States | Technology |
153 | Jack Dorsey | $13.9 billion | United States | Technology |
154 | Zhou Qunfei | $13.8 billion | China | Technology |
155 | Ricardo Salinas | $13.8 billion | Mexico | Diversified |
156 | Huang Shilin | $13.8 billion | China | Industrial |
157 | Patrick Drahi | $13.7 billion | France | Media and Telecom |
158 | Dang Yanbao | $13.6 billion | China | Energy |
159 | Forrest Li | $13.6 billion | Singapore | Technology |
160 | Joseph Tsai | $13.6 billion | Canada | Technology |
161 | Jorge Moll & family | $13.5 billion | Brazil | Health Care |
162 | Charles Ergen | $13.5 billion | United States | Media and Telecom |
163 | David Tepper | $13.4 billion | United States | Finance |
164 | Mikhail Prokhorov | $13.4 billion | Russian Federation | Diversified |
165 | Leng You-Bin | $13.2 billion | China | Consumer |
166 | Wang Wenyin | $13.2 billion | China | Commodities |
167 | Victor Rashnikov | $13.2 billion | Russian Federation | Industrial |
168 | Hugh Grosvenor | $13.2 billion | United Kingdom | Real Estate |
169 | Wang Jianlin | $13.2 billion | China | Real Estate |
170 | Jim Davis | $13.0 billion | United States | Consumer |
171 | Carl Cook | $12.9 billion | United States | Health Care |
172 | Cen Junda | $12.9 billion | China | Health Care |
173 | Melker Schorling | $12.8 billion | Sweden | Diversified |
174 | Jan Koum | $12.8 billion | United States | Technology |
175 | Raymond Kwok | $12.7 billion | Hong Kong | Real Estate |
176 | Alejandro Santo Domingo & family | $12.6 billion | Colombia | Food and Beverage |
177 | Pierre Omidyar | $12.5 billion | United States | Technology |
178 | Gordon Moore | $12.5 billion | United States | Technology |
179 | Robert Pera | $12.3 billion | United States | Technology |
180 | Thomas Kwok | $12.2 billion | Hong Kong | Real Estate |
181 | Cheng Yixiao | $12.1 billion | China | Technology |
182 | Sherry Brydson | $12.0 billion | Canada | Media and Telecom |
183 | Shu Ping | $12.0 billion | Singapore | Food and Beverage |
184 | Paolo Rocca & family | $12.0 billion | Italy | Commodities |
185 | Joe Gebbia | $11.9 billion | United States | Services |
186 | Nathan Blecharczyk | $11.9 billion | United States | Services |
187 | Gong Hongjia | $11.9 billion | China | Technology |
188 | Zhang Yong | $11.9 billion | Singapore | Food and Beverage |
189 | Li Shuirong | $11.7 billion | China | Energy |
190 | Bobby Murphy | $11.7 billion | United States | Technology |
191 | David Sun | $11.7 billion | United States | Technology |
192 | John Tu | $11.7 billion | United States | Technology |
193 | Marcel Telles | $11.7 billion | Brazil | Food and Beverage |
194 | Wei Jianjun | $11.7 billion | China | Consumer |
195 | Liu Yonghao | $11.7 billion | China | Diversified |
196 | Charles Schwa billion | $11.5 billion | United States | Finance |
197 | Patrick Collison | $11.4 billion | Ireland | Technology |
198 | John Collison | $11.4 billion | Ireland | Technology |
199 | Micky Arison | $11.3 billion | United States | Entertainment |
200 | Brian Armstrong | $11.3 billion | United States | Technology |
201 | Harry Triguboff | $11.3 billion | Australia | Real Estate |
202 | Jay Chaudhry | $11.3 billion | United States | Technology |
203 | Seo Jung-Jin | $11.2 billion | Korea, Republic of | Health Care |
204 | Pham Nhat Vuong | $11.2 billion | Viet Nam | Real Estate |
205 | Kim Jung-Ju | $11.2 billion | Korea, Republic of | Technology |
206 | Marijke Mars | $11.1 billion | United States | Food and Beverage |
207 | Victoria Mars | $11.1 billion | United States | Food and Beverage |
208 | Pamela Mars-Wright | $11.1 billion | United States | Food and Beverage |
209 | Valerie Mars | $11.1 billion | United States | Food and Beverage |
210 | David Geffen | $11.1 billion | United States | Entertainment |
211 | Emmanuel Besnier | $11.1 billion | France | Food and Beverage |
212 | Michael Otto | $11.0 billion | Germany | Retail |
213 | Liu Yongxing | $11.0 billion | China | Industrial |
214 | Evan Spiegel | $10.9 billion | United States | Technology |
215 | Zhang Bangxin | $10.9 billion | China | Services |
216 | Gianluigi Aponte | $10.9 billion | Switzerland | Services |
217 | Eyal Ofer | $10.8 billion | Israel | Services |
218 | Stefano Pessina | $10.8 billion | Monaco | Retail |
219 | Heinrich Deichmann & family | $10.8 billion | Germany | Retail |
220 | Steve Cohen | $10.8 billion | United States | Finance |
221 | Anders Holch Povlsen & family | $10.7 billion | Denmark | Retail |
222 | Ding Shizhong | $10.7 billion | China | Consumer |
223 | Dmitry Rybolovlev | $10.7 billion | Russian Federation | Diversified |
224 | Georg Schaeffler | $10.6 billion | Germany | Industrial |
225 | Graeme Hart | $10.6 billion | New Zealand | Finance |
226 | Dietmar Hopp | $10.6 billion | Germany | Technology |
227 | Dilip Shanghvi | $10.6 billion | India | Health Care |
228 | Savitri Jindal | $10.6 billion | India | Commodities |
229 | Brian Kim | $10.5 billion | Korea, Republic of | Technology |
230 | Michael Kadoorie | $10.4 billion | Hong Kong | Energy |
231 | Ding Shijia | $10.4 billion | China | Consumer |
232 | Leon Black | $10.4 billion | United States | Finance |
233 | Suleiman Kerimov | $10.4 billion | Russian Federation | Commodities |
234 | Denise Coates | $10.3 billion | United Kingdom | Entertainment |
235 | Carlos Sicupira | $10.3 billion | Brazil | Food and Beverage |
236 | Niels Louis-Hansen | $10.2 billion | Denmark | Health Care |
237 | Reinhold Schmieding | $10.2 billion | United States | Health Care |
238 | Michael Platt | $10.2 billion | United Kingdom | Finance |
239 | Frank Wang | $10.2 billion | China | Technology |
240 | Cai Kui | $10.1 billion | China | Real Estate |
241 | Johann Graf | $10.1 billion | Austria | Entertainment |
242 | Yao Liangsong | $10.1 billion | China | Retail |
243 | Qi Shi | $10.1 billion | China | Finance |
244 | Luis Sarmiento | $10.1 billion | Colombia | Finance |
245 | Tito Beveridge | $9.98 billion | United States | Consumer |
246 | Christy Walton | $9.92 billion | United States | Retail |
247 | Anthony Bamford & family | $9.88 billion | United Kingdom | Industrial |
248 | Shigenobu Nagamori | $9.83 billion | Japan | Industrial |
249 | Tatyana Bakalchuk | $9.80 billion | Russian Federation | Technology |
250 | Sarath Ratanavadi | $9.77 billion | Thailand | Energy |
251 | George Roberts | $9.75 billion | United States | Finance |
252 | Chen Jianhua | $9.75 billion | China | Industrial |
253 | Antonia Axson Johnson | $9.73 billion | Sweden | Industrial |
254 | Stan Kroenke | $9.72 billion | United States | Real Estate |
255 | German Khan | $9.64 billion | Russian Federation | Diversified |
256 | Henry Kravis | $9.59 billion | United States | Finance |
257 | Anthony Pratt | $9.59 billion | Australia | Industrial |
258 | John Fredriksen | $9.57 billion | Cyprus | Industrial |
259 | Alberto Bailleres | $9.54 billion | Mexico | Commodities |
260 | Les Wexner | $9.53 billion | United States | Retail |
261 | Wee Cho Yaw | $9.53 billion | Singapore | Finance |
262 | Giorgio Armani | $9.52 billion | Italy | Consumer |
263 | Tobi Lutke | $9.52 billion | Canada | Technology |
264 | Willi Liebherr | $9.51 billion | Germany | Industrial |
265 | Isolde Liebherr | $9.51 billion | Germany | Industrial |
266 | Tim Sweeney | $9.47 billion | United States | Technology |
267 | Iskandar Makhmudov | $9.46 billion | Russian Federation | Commodities |
268 | Blair Parry-Okeden | $9.45 billion | United States | Media and Telecom |
269 | Jim Kennedy | $9.45 billion | United States | Media and Telecom |
270 | George Lucas | $9.39 billion | United States | Entertainment |
271 | Marc Benioff | $9.33 billion | United States | Technology |
272 | Andy Beal | $9.29 billion | United States | Finance |
273 | August von Finck | $9.28 billion | Germany | Diversified |
274 | Jorn Rausing | $9.28 billion | Sweden | Services |
275 | Lin Bin | $9.25 billion | United States | Technology |
276 | Hansjoerg Wyss | $9.23 billion | Switzerland | Health Care |
277 | Rinat Akhmetov | $9.23 billion | Ukraine | Industrial |
278 | Jude Reyes | $9.18 billion | United States | Consumer |
279 | Chris Reyes | $9.18 billion | United States | Consumer |
280 | John Malone | $9.18 billion | United States | Media and Telecom |
281 | Anthony von Mandl | $9.17 billion | Canada | Consumer |
282 | Hui Wing Mau | $9.17 billion | Hong Kong | Real Estate |
283 | Kumar Birla | $9.15 billion | India | Industrial |
284 | Arthur Irving | $9.09 billion | Canada | Energy |
285 | Rupert Murdoch | $9.08 billion | United States | Media and Telecom |
286 | Gabe Newell | $9.05 billion | United States | Technology |
287 | Sunil Mittal | $9.04 billion | India | Media and Telecom |
288 | John Grayken | $9.01 billion | Ireland | Finance |
289 | Zhao Yan | $8.99 billion | China | Health Care |
290 | Alexander Abramov | $8.98 billion | Russian Federation | Industrial |
291 | Mat Ishbia | $8.96 billion | United States | Finance |
292 | Sun Hongbin | $8.96 billion | United States | Real Estate |
293 | Rocco Commisso | $8.87 billion | United States | Media and Telecom |
294 | John Albert Sobrato | $8.84 billion | United States | Real Estate |
295 | Johann Rupert & family | $8.84 billion | South Africa | Diversified |
296 | Lu Zhongfang | $8.83 billion | China | Services |
297 | Stephen Ross | $8.73 billion | United States | Real Estate |
298 | Benu Bangur | $8.72 billion | India | Commodities |
299 | Alexander Otto | $8.71 billion | Germany | Real Estate |
300 | Yu Renrong | $8.65 billion | China | Technology |
301 | Theo Albrecht Jr | $8.61 billion | Germany | Retail |
302 | James Pattison | $8.60 billion | Canada | Media and Telecom |
303 | Cheng Xue | $8.57 billion | China | Food and Beverage |
304 | Andrew Currie | $8.56 billion | United Kingdom | Industrial |
305 | Joseph Lau | $8.56 billion | Hong Kong | Real Estate |
306 | Silvio Berlusconi | $8.54 billion | Italy | Media and Telecom |
307 | Magdalena Martullo | $8.52 billion | Switzerland | Industrial |
308 | John Reece | $8.51 billion | United Kingdom | Industrial |
309 | Mohammed Al Amoudi | $8.47 billion | Saudi Arabia | Energy |
310 | Jerry Jones | $8.45 billion | United States | Entertainment |
311 | Laurent Dassault | $8.43 billion | France | Diversified |
312 | Marie-Helene Habert-Dassault | $8.43 billion | France | Diversified |
313 | Thierry Dassault | $8.43 billion | France | Diversified |
314 | Liu Jincheng | $8.42 billion | China | Industrial |
315 | Pei Zhenhua | $8.36 billion | China | Industrial |
316 | Sandra Ortega Mera | $8.35 billion | Spain | Retail |
317 | Daniel Dines | $8.34 billion | Romania | Technology |
318 | Dennis Washington | $8.34 billion | United States | Industrial |
319 | Kei Hoi Pang | $8.33 billion | China | Real Estate |
320 | Shahid Khan | $8.29 billion | United States | Consumer |
321 | Rahel Blocher | $8.27 billion | Switzerland | Industrial |
322 | Li Ge | $8.27 billion | United States | Health Care |
323 | Ned Johnson IV | $8.22 billion | United States | Finance |
324 | Elizabeth Johnson | $8.21 billion | United States | Finance |
325 | Li Zhenguo | $8.20 billion | China | Energy |
326 | Xu Shihui | $8.19 billion | China | Food and Beverage |
327 | Juan Beckmann Vidal & family | $8.18 billion | Mexico | Food and Beverage |
328 | Izzy Englander | $8.17 billion | United States | Finance |
329 | Carl Bennet | $8.16 billion | Sweden | Finance |
330 | German Larrea | $8.13 billion | Mexico | Commodities |
331 | Ludwig Merckle | $8.12 billion | Germany | Industrial |
332 | Jian Jun | $7.92 billion | China | Consumer |
333 | Nusli Wadia | $7.91 billion | India | Diversified |
334 | Gang Ye | $7.88 billion | Singapore | Technology |
335 | Ralph Lauren | $7.88 billion | United States | Consumer |
336 | Takahisa Takahara | $7.86 billion | Japan | Consumer |
337 | Qian Dongqi | $7.85 billion | China | Technology |
338 | Alain Merieux | $7.85 billion | France | Health Care |
339 | Harold Hamm | $7.80 billion | United States | Energy |
340 | Geoffrey Kwok | $7.78 billion | Hong Kong | Real Estate |
341 | Ronda Stryker | $7.77 billion | United States | Health Care |
342 | Bob Rich | $7.74 billion | United States | Food and Beverage |
343 | Frank Lowy | $7.73 billion | Australia | Real Estate |
344 | Richard Kinder | $7.72 billion | United States | Energy |
345 | Liz Mohn | $7.71 billion | Germany | Media and Telecom |
346 | Ruan Liping | $7.70 billion | China | Industrial |
347 | Wang Laisheng | $7.68 billion | China | Industrial |
348 | Ruan Xueping | $7.67 billion | China | Industrial |
349 | Leonid Fedun | $7.67 billion | Russian Federation | Energy |
350 | Nicky Oppenheimer | $7.65 billion | South Africa | Diversified |
351 | George Soros | $7.60 billion | United States | Finance |
352 | Steven Spielberg | $7.55 billion | United States | Entertainment |
353 | Charles Cadogan | $7.55 billion | United Kingdom | Real Estate |
354 | Bom Kim | $7.53 billion | United States | Technology |
355 | Taylor Thomson | $7.47 billion | Canada | Media and Telecom |
356 | Peter Thomson | $7.47 billion | Canada | Media and Telecom |
357 | David Thomson | $7.47 billion | Canada | Media and Telecom |
358 | Ernest Garcia III | $7.46 billion | United States | Consumer |
359 | John Sall | $7.45 billion | United States | Technology |
360 | Hiroshi Mikitani | $7.44 billion | Japan | Retail |
361 | Tammy Gustavson | $7.44 billion | United States | Services |
362 | Chase Coleman | $7.43 billion | United States | Finance |
363 | Antti Herlin | $7.42 billion | Finland | Industrial |
364 | Kjeld Kirk Kristiansen | $7.39 billion | Denmark | Consumer |
365 | Martin Viessmann & family | $7.39 billion | Germany | Industrial |
366 | Axel Oberwelland | $7.36 billion | Germany | Food and Beverage |
367 | Alexey Kuzmichev | $7.29 billion | Russian Federation | Diversified |
368 | Andy Bechtolsheim | $7.25 billion | Germany | Technology |
369 | Teh Hong Piow | $7.24 billion | Malaysia | Finance |
370 | Finn Rausing | $7.24 billion | Sweden | Services |
371 | Kirsten Rausing | $7.24 billion | Sweden | Services |
372 | Ugur Sahin | $7.21 billion | Germany | Health Care |
373 | Lin Jianhua | $7.20 billion | China | Technology |
374 | Mohamed Al Jaber | $7.19 billion | Saudi Arabia | Retail |
375 | Sofie Kirk Kristiansen | $7.17 billion | Denmark | Consumer |
376 | Agnete Kirk Thinggaard | $7.17 billion | Denmark | Consumer |
377 | Thomas Kirk Kristiansen | $7.17 billion | Denmark | Consumer |
378 | Terry Pegula | $7.08 billion | United States | Energy |
379 | Robert Smith | $7.05 billion | United States | Finance |
380 | Wang Laichun | $7.04 billion | China | Industrial |
381 | Tan Kim Choo | $7.00 billion | Singapore | Real Estate |
382 | Eric Smidt | $6.96 billion | United States | Retail |
383 | Yu Yong | $6.96 billion | China | Finance |
384 | Nancy Laurie | $6.95 billion | United States | Retail |
385 | Lv Xiang-yang | $6.94 billion | China | Consumer |
386 | Gwendolyn Sontheim Meyer | $6.93 billion | United States | Commodities |
387 | Pauline Keinath | $6.93 billion | United States | Commodities |
388 | Shari Arison | $6.93 billion | Israel | Diversified |
389 | David Shaw | $6.89 billion | United States | Finance |
390 | Fredrik Lundberg | $6.88 billion | Sweden | Real Estate |
391 | Eli Broad | $6.88 billion | United States | Diversified |
392 | Natie Kirsh | $6.87 billion | South Africa | Food and Beverage |
393 | Leaf Hua Li | $6.86 billion | China | Technology |
394 | Denis Sverdlov | $6.86 billion | Russian Federation | Technology |
395 | Xavier Niel | $6.83 billion | France | Technology |
396 | Sri Prakash Lohia | $6.82 billion | Indonesia | Industrial |
397 | Jean-Michel Besnier | $6.82 billion | France | Food and Beverage |
398 | Stef Wertheimer | $6.80 billion | Israel | Diversified |
399 | Horst Pudwill | $6.79 billion | Hong Kong | Consumer |
400 | Samuel Yin | $6.72 billion | Taiwan | Diversified |
401 | Laurence Graff | $6.71 billion | United Kingdom | Consumer |
402 | Yasumitsu Shigeta | $6.71 billion | Japan | Media and Telecom |
403 | Anthony Wood | $6.68 billion | United States | Technology |
404 | Kenneth Dart | $6.67 billion | Cayman Islands | Finance |
405 | Peter Thiel | $6.67 billion | United States | Finance |
406 | Jane Lauder | $6.65 billion | United States | Consumer |
407 | Lai Meisong | $6.64 billion | China | Services |
408 | Liu Hanyuan | $6.64 billion | China | Industrial |
409 | Joe Lewis | $6.63 billion | United Kingdom | Diversified |
410 | Marcos Galperin | $6.60 billion | Argentina | Technology |
411 | Ronald McAulay | $6.59 billion | Hong Kong | Energy |
412 | Randa Williams | $6.59 billion | United States | Energy |
413 | Dannine Avara | $6.59 billion | United States | Energy |
414 | Scott Duncan | $6.59 billion | United States | Energy |
415 | Milane Frantz | $6.59 billion | United States | Energy |
416 | Udo Tschira | $6.58 billion | Germany | Technology |
417 | Harald Tschira | $6.58 billion | Germany | Technology |
418 | Wang Wenjing | $6.55 billion | China | Technology |
419 | Mike Novogratz | $6.54 billion | United States | Finance |
420 | J K Irving | $6.51 billion | Canada | Commodities |
421 | Bertil Hult | $6.51 billion | Sweden | Diversified |
422 | Aloys Wobben | $6.50 billion | Germany | Energy |
423 | David Reuben | $6.50 billion | United Kingdom | Diversified |
424 | Lynn Schusterman | $6.50 billion | United States | Energy |
425 | Simon Reuben | $6.48 billion | United Kingdom | Diversified |
426 | Vincent Bollore | $6.46 billion | France | Diversified |
427 | Bin Li | $6.45 billion | China | Technology |
428 | Li Jianquan | $6.42 billion | China | Health Care |
429 | Josh Harris | $6.42 billion | United States | Finance |
430 | Manuel Villar | $6.39 billion | Philippines | Diversified |
431 | Jean-Pierre Cayard | $6.38 billion | France | Food and Beverage |
432 | Andre Hoffmann | $6.37 billion | Switzerland | Health Care |
433 | Nassef Sawiris | $6.37 billion | Egypt | Industrial |
434 | George Kaiser | $6.37 billion | United States | Energy |
435 | Andrey Guryev | $6.35 billion | Russian Federation | Industrial |
436 | Majid Al Futtaim | $6.32 billion | United Arab Emirates | Real Estate |
437 | Chung Mong-Koo | $6.30 billion | Korea, Republic of | Industrial |
438 | Petr Aven | $6.29 billion | Russian Federation | Diversified |
439 | Chris Hohn | $6.28 billion | United Kingdom | Finance |
440 | Barry Lam | $6.27 billion | Taiwan | Technology |
441 | Jiang Bin | $6.26 billion | China | Technology |
442 | Margaretta Taylor | $6.25 billion | United States | Media and Telecom |
443 | James Cox Chambers | $6.25 billion | United States | Media and Telecom |
444 | Katharine Rayner | $6.25 billion | United States | Media and Telecom |
445 | Peter-Alexander Wacker & family | $6.24 billion | Germany | Industrial |
446 | Philip Ng | $6.23 billion | Singapore | Real Estate |
447 | Robert Ng | $6.17 billion | Singapore | Real Estate |
448 | Mark Shoen | $6.17 billion | United States | Services |
449 | Pan Dong | $6.17 billion | Canada | Consumer |
450 | Isaac Perlmutter | $6.16 billion | United States | Entertainment |
451 | Tsai Eng-Meng | $6.12 billion | Taiwan | Food and Beverage |
452 | Charles Butt & family | $6.11 billion | United States | Retail |
453 | Henry Samueli | $6.11 billion | United States | Technology |
454 | Terry Gou | $6.08 billion | Taiwan | Industrial |
455 | Leonard Stern | $6.07 billion | United States | Real Estate |
456 | Barry Diller | $6.07 billion | United States | Technology |
457 | Guenther Fielmann | $6.07 billion | Germany | Consumer |
458 | Vera Michalski-Hoffmann | $6.06 billion | Switzerland | Health Care |
459 | Maja Hoffmann | $6.06 billion | Switzerland | Health Care |
460 | Richard Branson | $6.05 billion | United Kingdom | Diversified |
461 | Olav Thon | $6.04 billion | Norway | Real Estate |
462 | Reed Hastings | $6.01 billion | United States | Technology |
463 | Pat Stryker | $5.99 billion | United States | Health Care |
